TITOLO |
BANDO | PI | Durata | |||
Training Memory for Successful Aging: social robots, neural predictors and mechanisms of plasticity | Ministero dell'Universita e della Ricerca – PRIN-PNRR | Prof. Carlo Sestieri (PA) | 2 anni | |||
Neural Elements of Willingness to taste novel sustainable food | Ministero dell'Universita e della Ricerca – PRIN-PNRR | Prof.ssa Raffaella Franciotti (PA) | 2 anni | |||
Inflammation, Microglia, and HypOxia in neurodegeneration | Ministero dell'Universita e della Ricerca – PRIN-PNRR | Dott. Alberto Granzotto (RTDB) | 2 anni | |||
Advancing MRI biomarkers of brain tissue microstructure and energetics in Multiple Sclerosis | Ministero dell'Universita e della Ricerca – PRIN-PNRR | Prof.ssa Valentina Tomassini (PA) | 2 anni | |||
NEUROSTAR BTP: NEUROplasticity STimulation to Ameliorate Results of Surgery in Brain Tumor Patients | Ministero dell'Universita e della Ricerca – PRIN-PNRR | Prof.ssa Laura Marzetti (PA) | 2 anni | |||
Multimodal MRI investigation of novel neuroimaging biomarkers of SUDEP risk | Ministero dell'Universita e della Ricerca – PRIN-PNRR | Prof. Antonio Ferretti (PO) | 2 anni | |||
ASsessing glaucoma rAte of progression using artificial intelligence on metabolomics and extracellular VEsicles phenotYping in tEars: new insight to prevent visual disability and blindness | Ministero dell'Universita e della Ricerca – PRIN-PNRR | Prof. Rodolfo Mastropasqua (PO) | 2 anni | |||
A BUG In the Food is Yummy (BUGIFY): Strategic Approaches for Changing Eating Behaviour | Ministero dell'Universita e della Ricerca – PRIN-PNRR | Prof.ssa Francesca Romana Alparone (PO) | 2 anni | |||
Hybrid PET-MRI to simultaneously probe brain metabolism and cerebrovascular function in neurodegenerative diseases | Ministero dell'Universita e della Ricerca – PRIN-PNRR | Dott. Antonio Maria Chiarelli | 2 anni | |||
Vestibular Migraine or Menière's Disease? New insights by the VIP Project (proteomics, volabolomics, imaging) | Ministero dell'Universita e della Ricerca – PRIN-PNRR | Prof. Giampiero Neri (PA) | 2 anni | |||
A multi-center study to evaluate genetic and neurophysiological predictors of treatment with esketamine in patients with treatment resistant depression | Ministero dell'Universita e della Ricerca – PRIN-PNRR | Prof. Giovanni Martinotti (PA) | 2 anni | |||
Ionic mechanisms involved in cardiomyopathy: novel pharmacological targets | Ministero dell'Universita e della Ricerca – PRIN-PNRR | Prof. Simone Guarnieri (PA) | 2 anni | |||
Metaphor and epistemic injustice in mental illness: the case of schizophrenia | Ministero dell'Universita e della Ricerca – PRIN-PNRR | Prof.ssa Francesca Ferri (PA) | 2 anni | |||
Egocentric self-based and allocentric map-based REference FRAMes: integratING space and memory in the adult lifespan | Ministero dell'Universita e della Ricerca – PRIN-PNRR | Prof.ssa Giorgia Committeri (PO) | 2 anni | |||
EEG connectivity as an innovative biomarker to improve QUAlity of LIfe and The burden of disease in people with drug resistant epilepsY (EQUALITY) | Ministero dell'Universita e della Ricerca – PRIN-PNRR | Prof. Filippo Zappasodi (PA) | 2 anni | |||
EVERYONE - Analysis tool for thE individual VulnERabilitY Of brain Network | Ministero dell'Universita e della Ricerca – PRIN-PNRR | Prof.ssa Stefania Della Penna (PA) | 2 anni | |||
mULTi-omics appRoach to eArLy dIaGnosis of Hcm in aThletes ULTRALIGHT-HCM protocol | Ministero dell'Universita e della Ricerca – PRIN-PNRR | Prof.ssa Sabina Gallina (PO) | 2 anni | |||
SEDE DI CHIETI
Via dei Vestini,31
Centralino 0871.3551
SEDE DI PESCARA
Viale Pindaro,42
Centralino 085.45371
email: info@unich.it
PEC: ateneo@pec.unich.it
Partita IVA 01335970693